| Pos | Team | P | Pts |
| 1 | Man City | 31 | 70 |
| 2 | Man City | 25 | 65 |
| 3 | Man City | 23 | 62 |
| 4 | Man City | 21 | 59 |
| 5 | Man City | 19 | 53 |
| 6 | Man City | 17 | 43 |
| 7 | Man City | 15 | 20 |
| 8 | Man City | 10 | 12 |
| 9 | Man City | 2 | 3 |
| Pos | Player | Team | Pts |
| 2 | Hamilton | Mercedes | 50.0 |
| 3 | Hulkenberg | Force India | 28.0 |
| 4 | Alonso | Ferrari | 26.0 |
| 5 | Button | McLaren | 23.0 |
| 6 | Vettel | Red Bull | 23.0 |
| 7 | Magnussen | McLaren | 20.0 |
| 8 | Bottas | Williams | 18.0 |
| 9 | Perez | Force India | 16.0 |
| 10 | Ricciardo | Red Bull | 12.0 |
| Pos | Team | Pts |
| 1 | Mercedes | 111.0 |
| 2 | Force India | 44.0 |
| 3 | McLaren | 43.0 |
| 4 | Red Bull | 35.0 |
| 5 | Ferrari | 33.0 |
| 6 | WILLIAMS | 30.0 |
| 7 | Toro Rosso | 7.0 |
| 8 | Lotus | 0.0 |
| 9 | Sauber | 0.0 |
| 10 | Marussia | 0.0 |
Radio Programmes
See AllCommentary & interviews from the English Premier League
Latest international sports news and results
The stories behind the world’s most popular sport